


| Engine Performance | ||
| Advertised Engine Power, Rated, hp (kW) | 311 (299) | |
| Maximum Engine Power, hp (kW) | 382 (281) | |
| Rated Engine Speed, rpm | 2000 | |
| Power Boost, hp (kW) | 71 (52) | |
| Fuel Tank capacity, gal (L) FPS transmission | 179(678) | |
| Fuel Tank capacity, gal (L) CVT Transmission | 163(617) | |
| Diesel Exhaust Fluid (DEF) tank capacity, gal (L) | 26 (99) | |
| PTO Performance | ||
| PTO Horsepower, Basic / Optional Transmission, hp (kW) | 265 (195) | |
| PTO Speeds, rpm | 540 / 1000 | |
| PTO operational Type (Independent; Live; Continuous) | Independent | |
| Basic Engine | ||
| Engine Make | New Holland FPT |
Authors:
*Giants
*Ultra_Tonio_Modding
*GianniTeck

